Pages

Wednesday, 14 August 2013

Airlie Beach Race Week update, Race 3 and cumulative scores for Multihull division 1,2,3 and PHS

Multihulls OMR Div 1: Race 3 Results | Whitsunday Sailing Club
Division 1 OMR Div 1 results Start : 11:05
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score Fin Tim
1 3002 MORTICIA RMYC 03:02:49 1.002 03:03:11 Chris Williams 1.0 14:07:49
2 565 SPIRIT CIYS 03:22:58 0.970 03:16:53 Jason Gard 2.0 14:27:58
3 297 WILPARINA 11 GRYC 03:51:53 0.898 03:28:14 Robert Remilton 3.0 14:56:53
4 2 APC MAD MAX MYCV 03:16:06 1.075 03:30:48 George Owen 4.0 14:21:06
5 888N INDIAN CHIEF RMYC 03:41:55 0.954 03:31:42 Darren Drew 5.0 14:46:55
6 103 MOVE IT MYC 03:31:15 1.006 03:32:31 David Turton 6.0 14:36:15
7 532 CARBON CREDIT RSAYS 03:46:00 0.980 03:41:29 Peter Hawker 7.0 14:51:00
8 311 RUM RAIDER WSC 04:11:32 0.885 03:42:36 Scott Millar 8.0 15:16:32
9 95 HOT VINDALOO NYRC 04:06:41 0.908 03:43:59 Julian Griffiths 9.0 15:11:41
10 100 BOX OFFICE RQYS 03:46:48 1.038 03:55:25 Keith Glover 10.0 14:51:48
11 36N MALICE PD 03:50:57 1.079 04:09:12 Malcolm Richardson 11.0 14:55:57
12 W1010 WILD THING WSC 04:24:15 0.952 04:11:34 Keith Roberts 12.0 15:29:15

Cumulative series results OMR division 1

Multihulls OMR Div 1: Series Scores

Series Results [OMR Div 1] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 3 Race 2 Race 1
1   3002 MORTICIA Chris Williams RMYC 3.0 3002 1.0 1.0 1.0
2   565 SPIRIT Jason Gard CIYS 10.0 565 2.0 3.0 5.0
3   297 WILPARINA 11 Robert Remilton GRYC 13.0 GR297 3.0 2.0 8.0
4   36N MALICE Malcolm Richardson PD 18.0 N36 11.0 5.0 2.0
5   2 APC MAD MAX George Owen MYCV 19.0 V2 4.0 12.0 3.0
6   95 HOT VINDALOO Julian Griffiths NYRC 20.0 MK95 9.0 4.0 7.0
7 4.0S 100 BOX OFFICE Keith Glover RQYS 21.0 AUS100 10.0 7.0 4.0
8   888N INDIAN CHIEF Darren Drew RMYC 21.0 N888 5.0 6.0 10.0
9   103 MOVE IT David Turton MYC 23.0 AUS103 6.0 11.0 6.0
10 7.0S 532 CARBON CREDIT Peter Hawker RSAYS 26.0 SA532 7.0 8.0 11.0
11   311 RUM RAIDER Scott Millar WSC 26.0 M311 8.0 9.0 9.0
12   W1010 WILD THING Keith Roberts WSC 34.0 W1010 12.0 10.0 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Race 3 results OMR division 2
 
Division 2 OMR Div 2 results Start : 11:10
     
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score Fin Tim
1 641 FANTASIA MYCQ 03:00:17 0.825 02:28:44 Andrew Stransky 1.0 14:10:17
2 61 BULLETPROOF MCYC 02:53:11 0.885 02:33:16 Scott Gralow 2.0 14:03:11
3 315 RHYTHMIC MYCQ 03:30:00 0.740 02:35:24 Philip Day 3.0 14:40:00
4 M340 WILD SPIRIT CCYC 03:04:28 0.868 02:40:07 Laban Rixon 4.0 14:14:28
5 7548 OVERDRIVE WSC 03:49:13 0.747 02:51:14 Rupert King 5.0 14:59:13
6 1093 COOL CHANGE MYC 04:00:30 0.743 02:58:42 Bob Critchley 6.0 15:10:30
7 BOW7 MCMOGGY APYC 04:06:06 0.805 03:18:07 Alasdair Noble 7.0 15:16:06
DNC 1480 RENAISSANCE MYCQ   0.805   Michael Hodges 9.0  

Cumulative series OMR Division 2 results 
Multihulls OMR Div 2: Series Scores | Whitsunday Sailing Club
Series Results [OMR Div 2] for Division 2 up to Race 3
 
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 3 Race 2 Race 1
1   641 FANTASIA Andrew Stransky MYCQ 3.0   1.0 1.0 1.0
2   315 RHYTHMIC Philip Day MYCQ 8.0   3.0 3.0 2.0
3   61 BULLETPROOF Scott Gralow MCYC 10.0   2.0 5.0 3.0
4   7548 OVERDRIVE Rupert King WSC 13.0   5.0 2.0 6.0
5   M340 WILD SPIRIT Laban Rixon CCYC 14.0   4.0 6.0 4.0
6   1093 COOL CHANGE Bob Critchley MYC 17.0   6.0 4.0 7.0
7   BOW7 MCMOGGY Alasdair Noble APYC 19.0   7.0 7.0 5.0
8   1480 RENAISSANCE Michael Hodges MYCQ 27.0   9.0C 9.0C 9.0C


(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
 
 Race 3 results OMR division 3

Division 3 OMR Div 3 results Start : 11:15
      
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score Fin Tim
1 193 FIFTY FIFTY MYCV 02:40:34 0.835 02:14:04 Geoff Floyd 1.0 13:55:34
2 10P POCAHONTAS HBBCYS 02:38:18 0.882 02:19:37 Tony Richardson 2.0 13:53:18
3 047 HOT OPTION LCSC 02:57:52 0.787 02:19:59 Mike Willcocks 3.0 14:12:52
4 126 MIDNIGHT RAIN BIYC 02:48:18 0.842 02:21:42 Bill Ferguson 4.0 14:03:18
5 339 QUICK SKIPS WSC 02:45:59 0.857 02:22:15 Peter Millar 5.0 14:00:59
6 3 COCO LOCO QCYC 03:20:16 0.783 02:36:48 Garry Scott 6.0 14:35:16
DNF 198 AQUILO II LCSC   0.754 &nbsp Geoff Smith 8.0  

Cumulative series results OMR Division 3 
Multihulls OMR Div 3: Series Scores | Whitsunday Sailing Club
Series Results [OMR Div 3] for Division 3 up to Race 3
 
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 3 Race 2 Race 1
1   047 HOT OPTION Mike Willcocks LCSC 6.0   3.0 1.0 2.0
2   193 FIFTY FIFTY Geoff Floyd MYCV 8.0   1.0 2.0 5.0
3   10P POCAHONTAS Tony Richardson HBBCYS 10.0   2.0 7.0 1.0
4 3.0S 3 COCO LOCO Garry Scott QCYC 13.0   6.0 4.0 3.0
5   126 MIDNIGHT RAIN Bill Ferguson BIYC 13.0   4.0 5.0 4.0
6   198 AQUILO II Geoff Smith LCSC 17.0   8.0F 3.0 6.0
7   339 QUICK SKIPS Peter Millar WSC 18.0   5.0 6.0 7.0


(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) 
Multihulls PHS: Series Scores | Whitsunday Sailing Club
Cumulative Series Results [OMR Division PHS] up to Race 2
 
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 2 Race 1
1 2R BOW1 CLEAR HORIZONS Clare & Wayne Kirby SYC 3.0 &nbsp 1.0 2.0
2 &nbsp 11W ZIPPY Bernie McErlane WSC 3.0 &nbsp 2.0 1.0


(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
 

No comments:

Post a Comment