Updates on results of APC Logistics National Multihull Regatta in Wangi
APC Logistics National Multihull Regatta
Hosted By Wangi RSL Amateur Sailing Club
APC Logistics
Updated: 23/11/2012 2:43:27 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | N888 | Indian Chief | Darren Drew | 7.0 | [4.0] | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | |
2 | V1 | APC Mad Max | Tony Considine | 9.0 | 2.0 | 3.0 | 1.0 | [4.0] | 2.0 | 1.0 | |
3 | N36 | Malice | Malcolm Richardson | 11.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | [4.0] | |
4 | 013 | Two Tribes | Clive Kennedy | 19.0 | 3.0 | 5.0 | 4.0 | [5.0] | 4.0 | 3.0 | |
5 | 1011 | Turning Point | Zebb Peters | 22.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | [5.0] | |
6 | GR297 | Wilparina II | Robert Remilton | 30.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | [6.0] | |
7 | 101 | Lukim Yu | Peter Barrow | 35.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | [7.0] | |
8 | V3 | Bare Essentials | Tim Pepperell | 45.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0S | [9.0F] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | V4 | Frassld | Shaun Fishley | 5.0 | 1.0 | 1.0 | [7.0] | 1.0 | 1.0 | 1.0 | |
2 | M23 | Startijenn | Johan Betrom | 14.0 | 2.0 | 3.0 | 1.0 | 3.0 | [14.0F] | 5.0 | |
3 | BB2U | Big Bird | Stephen Barton | 17.5 | 4.5 | 2.0 | 2.0 | 6.0 | 3.0 | [6.0] | |
4 | V306 | Sknot | Craig Unthank | 21.0 | 3.0 | 4.0 | [9.0] | 5.0 | 2.0 | 7.0 | |
5 | 064 | Boatox | Linda Renouf | 23.0 | 6.0 | 5.0 | 4.0 | 4.0 | [6.0] | 4.0 | |
6 | 124 | The SPC4 | David Fisher | 26.5 | 4.5 | 8.0 | [8.0] | 7.0 | 4.0 | 3.0 | |
7 | 3.0S | W102 | Foxy | Shane Russell | 32.0 | 7.0 | 6.0 | 3.0 | 2.0 | 14.0S | [14.0F] |
8 | 125 | Gneisenau | Ross MCOmish | 32.0 | [14.0O] | 9.0 | 5.0 | 8.0 | 8.0 | 2.0 | |
9 | 13 | The Tribe | John Hardy | 37.0 | 8.0 | 7.0 | 6.0 | [14.0F] | 7.0 | 9.0 | |
10 | 75 | Louie da Tri | Paul Nudd | 47.0 | 10.0 | [11.0] | 10.0 | 9.0G | 10.0 | 8.0 | |
11 | SA737 | Su Mare | David Eldridge | 49.0 | 9.0 | 10.0 | 11.0 | 10.0 | 9.0 | [12.0] | |
12 | W110 | Tribelle | Kim Hooper | 55.0 | 11.0 | 12.0 | 12.0 | 9.0 | [14.0F] | 11.0 | |
13 | 047 | Hot Option | Mike Willcocks | 57.0 | 14.0C | 14.0C | 14.0C | [14.0Q] | 5.0 | 10.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 78 | Raw Fin | David Knezevic | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | |
2 | HA320 | Rainbow Connection | Leon Alexander | 10.5 | 2.0 | 2.0 | [3.0] | 2.5 | 2.0 | 2.0 | |
3 | 36 | Beans | Steve Walter | 13.5 | 3.0 | 3.0 | 2.0 | 2.5 | 3.0 | [4.0] | |
4 | 608 | Tradewind | Allan Rees | 19.0 | 4.0 | 4.0 | 4.0 | 4.0 | [4.0] | 3.0 |
(Ties: S=Score R=Race B= Bettered. Penalties:
A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG
L=Late Entrant M=DGM N=ENP O=OCS
P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC
Z=ZFP Y=SCP #=NoData
[x.y]=Discarded)
|
Results by : TopYacht Software
No comments:
Post a Comment