The event website is here
http://www.kingscup.com/
For the Firefly 850 class
http://www.sailingscoreboard.com/results/index.php/results/pointscore/352
Series Results for Firefly 850 Sports Class
Place | Sail No | Boat | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF777 | Voodoo | Hans Rahmann | THA | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 10 | 8 | |||
2 | FF888 | Dyer Straits | Peter Dyer | THA | 4 | 1 | 3 | 2 | 2 | 2 | 4 | 18 | 14 | |||
3 | FF298 | Twin Sharks | John Newnham | GBR | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 23 | 19 | |||
4 | FF | Advanced | Advanced Racing Team | CHN | 2 | 3 | 1 | 4 | DNF | 5 | 5 | 28 | 20 | |||
5 | FF222 | Moto Inzi | Roger Kingdon | GBR | 5 | 5 | 5 | 5 | DNF | 4 | 1 | 33 | 25 | |||
6 | FF959 | Bluenoze | George Eddings | THA | 6 | 6 | 6 | 6 | 5 | 6 | OCS | 43 | 35 | |||
7 | FF559 | Mamba | John Spencer | AUS | 7 | 7 | 7 | 7 | 4 | 7 | 6 | 45 | 38 |
and for the mixed multihull division (OMR)
http://www.sailingscoreboard.com/results/index.php/results/pointscore/353
Series Results for Multihull Class
Place | Sail No | Boat | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M165 | Mojo | Peter Wilcox | THA | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 11 | 9 | ||
2 | 641 | Fantasia | Andrew Stransky | AUS | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 12 | 9 | ||
3 | THA888 | Sweet Chariot | Mark Thornborrow | THA | 4 | 3 | 5 | 3 | 3 | 3 | 1 | 22 | 17 | ||
4 | 02 | Sidewinder of Darwin | John Punch | AUS | 5 | 5 | 4 | DNF | DNF | 4 | 4 | 38 | 30 | ||
5 | 204 | Shanghai Baby | Robin Young | AUS | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 36 | 30 | ||
6 | 3 | Asia Catamarans Hurricane | Alan Carwadine | THA | 3 | 4 | 3 | DNF | DNC | DNC | DNC | 42 | 34 | ||
7 | n/a | Nipper | Timothy Robins | SIN | DNS | DNS | DNC | DNF | DNS | DNF | DNF | 56 | 48 |
No comments:
Post a Comment