Hosted By Port Lincoln Yacht Club
PROVISIONAL RESULTS
Updated: 21/02/2013 23:22:41
Place | Ties | Sail No | Boat Name | Skipper | From | Type | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | GR297 | WILPARINA 11 | Robert Remilton | GRYC | 6.0 | 2.0 | 2.0 | [2.0] | 1.0 | 1.0 | ABN | ||
2 | YC666 | GOLDFINGER | Peter Boyd | RSAYS | 10.0 | 3.0 | 3.0 | [4.0] | 2.0 | 2.0 | ABN | ||
3 | 009 | HASTA LA VISTA | Geoff Kneebone | RSAYS | 15.0 | 4.0 | 4.0 | [5.0] | 3.0 | 4.0 | ABN | ||
4 | 1.0S | SA532 | CARBON CREDIT | Peter Hawker | RSAYS | 18.0 | 1.0 | 1.0 | 8.0 | [10.0F] | 8.0 | ABN | |
5 | 13 | THE TRIBE | John Hardy | RSAYS | 18.0 | 5.0 | [6.0] | 3.0 | 5.0 | 5.0 | ABN | ||
6 | SA737 | ELDO | David Eldridge | RSAYS | 20.0 | 7.0 | 5.0 | 1.0 | 7.0 | [7.0] | ABN | ||
7 | V48 | PECCADILLO | Charles Meredith | MYCV | 24.0 | 8.0 | 9.0 | [9.0] | 4.0 | 3.0 | ABN | ||
8 | YC555 | MEDOSA | Brian Smith | CYCSA | 26.0 | [9.0] | 8.0 | 6.0 | 6.0 | 6.0 | ABN | ||
9 | SA432 | Timewarp | Gerald Valk | RSAYS | 28.0 | 6.0 | 7.0 | 7.0 | 8.0 | [11.0C] | ABN | ||
10 | 125 | GNEISENAU | Ross McOmish | GRYC | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
The Lincoln Race Week Regatta results on PHS:
Lexus Lincoln Week - Multihull Racing
Hosted By Port Lincoln Yacht Club
PROVISIONAL RESULTS
Updated: 21/02/2013 23:22:40
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | YC666 | GOLDFINGER | Peter Boyd | RSAYS | 15.0 | [7.0] | 6.0 | 6.0 | 1.0 | 2.0 | ABN |
2 | 2.0S | YC555 | MEDOSA | Brian Smith | CYCSA | 15.0 | [9.0] | 2.0 | 3.0 | 5.0 | 5.0 | ABN |
3 | 009 | HASTA LA VISTA | Geoff Kneebone | RSAYS | 15.0 | 4.0 | 3.0 | 4.0 | 4.0 | [6.0] | ABN | |
4 | GR297 | WILPARINA 11 | Robert Remilton | GRYC | 15.5 | [8.0] | 7.0 | 5.0 | 2.5 | 1.0 | ABN | |
5 | 13 | THE TRIBE | John Hardy | RSAYS | 17.0 | 5.0 | 4.0 | 2.0 | 6.0 | [7.0] | ABN | |
6 | V48 | PECCADILLO | Charles Meredith | MYCV | 17.5 | 2.0 | 9.0 | [9.0] | 2.5 | 4.0 | ABN | |
7 | SA532 | CARBON CREDIT | Peter Hawker | RSAYS | 18.0 | 1.0 | 1.0 | 7.0 | [12.0F] | 9.0 | ABN | |
8 | SA737 | ELDO | David Eldridge | RSAYS | 19.0 | 6.0 | 5.0 | 1.0 | 7.0 | [8.0] | ABN | |
9 | SA432 | TIMEWARP | Gerald Valk | RSAYS | 28.0 | 3.0 | 8.0 | 8.0 | 9.0 | [12.0C] | ABN | |
10 | 88 | TRAINER WHEELS | Geoff Schramm | PLYC | 35.0 | 12.0C | 12.0C | [12.0C] | 8.0 | 3.0 | ABN | |
11 | 125 | GNEISENAU | Ross McOmish | GRYC | 48.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
The Adelaide to Port Lincoln Passage Race results:
LEXUS Adelaide Port Lincoln Yacht Race
Hosted By Port Lincoln Yacht Club
Race 1 (15/02/2013) PROVISIONAL RESULTS
Updated: 17/02/2013 14:30:33
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | Type | ETOrd | DidNot | Design | Div No |
1 | 009 | HASTA LA VISTA | RSAYS | 21:29:26 | 0.872 | 18:44:23 | 0.872 | Geoff Kneebone | D4 | 1.0 | 01:12:54:26 | 1 | Crowther Hemlock | 4 | ||
2 | V48 | PECCADILLO | MYCV | 01:01:36:35 | 0.833 | 21:19:58 | 0.732 | Charles Meredith | D4 | 2.0 | 01:17:01:35 | 2 | Chris White 46 Mk Ii | 4 | ||
3 | YC666 | GOLDFINGER | RSAYS | 01:02:17:55 | 0.827 | 21:44:56 | 0.713 | Peter Boyd | D4 | 3.0 | 01:17:42:55 | 3 | Farrier F9a | 4 | ||
DNF | YC555 | MEDOSA | CYCSA | 0.700 | Brian Smith | D4 | 5.0 | DNF | Schionning Wildernes | 4 |
No comments:
Post a Comment