http://www.airlieraceweek.com/sailing/news/2013/more-breeze-and-new-winners-on-final-day
Multihulls
In the 2013 Australian National Multihull Championship the top place getters in each division were in OMR Division 1, Chris Williams’s Morticia with a clean sweep of six races.
OMR Division 2 was won by Andrew Stransky and his family on Fantasia who finished on six points.
In OMR Division 3, it was a very close contest with Tony Richardson’s Pocahontas coming out in front with 10 points, just on ahead of Mike Willcocks’s Hot Option.
The PHS Multihull Division won by Clare and Wayne Kirby’s Clear Horizons.
Multihull national measurer, Mike Hodges, reported the OMR Division 1 winner, the Sea Cart 30 Morticia, blitzed every race. “I know during the week that some of the guys have been on the internet looking to see if they can buy one.
“The boat did the Brisbane to Gladstone race this year and everybody was expecting big things of it, but it didn’t perform. But at the same time the guys hadn’t had it very long and they didn’t have any experience of it. That’s six months ago. Since then they have sailed it regularly, tuned it up and optimised it to the OMR rule and now they have a boat that is an absolute master blaster.
“Everybody seems perfectly happy with the location for the nationals. It’s a great place to have a national championships. I would be surprised if the Australian multihull championships don’t come back to Airlie Beach within the next two to three years,” Hodges said.
The final results below for OMR Division 1,2,3 and PHS below:
key to abbreviations at bottom of page.
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Sail Num | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3002 | MORTICIA | Chris Williams | RMYC | 5.0 | 3002 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | |
2 | 2.0S | 565 | SPIRIT | Jason Gard | CIYS | 17.0 | 565 | [7.0] | 2.0 | 5.0 | 2.0 | 3.0 | 5.0 |
3 | 297 | WILPARINA 11 | Robert Remilton | GRYC | 17.0 | GR297 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | [8.0] | |
4 | 888N | INDIAN CHIEF | Darren Drew | RMYC | 21.0 | N888 | 4.0 | 4.0 | 2.0 | 5.0 | 6.0 | [10.0] | |
5 | 36N | MALICE | Malcolm Richardson | PD | 23.0 | N36 | 2.0 | 6.0 | 8.0 | [11.0] | 5.0 | 2.0 | |
6 | 95 | HOT VINDALOO | Julian Griffiths | NYRC | 29.0 | MK95 | 3.0 | [10.0] | 6.0 | 9.0 | 4.0 | 7.0 | |
7 | 2 | APC MAD MAX | George Owen | MYCV | 30.0 | V2 | [13.0F] | 8.0 | 3.0 | 4.0 | 12.0 | 3.0 | |
8 | 100 | BOX OFFICE | Keith Glover | RQYS | 33.0 | AUS100 | 6.0 | 9.0 | 7.0 | [10.0] | 7.0 | 4.0 | |
9 | 103 | MOVE IT | David Turton | MYC | 37.0 | AUS103 | 8.0 | 7.0 | 10.0 | 6.0 | [11.0] | 6.0 | |
10 | 532 | CARBON CREDIT | Peter Hawker | RSAYS | 38.0 | SA532 | 9.0 | 5.0 | 9.0 | 7.0 | 8.0 | [11.0] | |
11 | 311 | RUM RAIDER | Scott Millar | WSC | 47.0 | M311 | 10.0 | 11.0 | [11.0] | 8.0 | 9.0 | 9.0 | |
12 | W1010 | WILD THING | Keith Roberts | WSC | 57.0 | W1010 | 11.0 | 12.0 | [13.0S] | 12.0 | 10.0 | 12.0 |
key to abbreviations at bottom of page.
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Sail Num | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 641 | FANTASIA | Andrew Stransky | MYCQ | 6.0 | 1.0 | [3.0] | 2.0 | 1.0 | 1.0 | 1.0 | ||
2 | 315 | RHYTHMIC | Philip Day | MYCQ | 9.0 | 2.0 | 1.0 | 1.0 | 3.0 | [3.0] | 2.0 | ||
3 | 7548 | OVERDRIVE | Rupert King | WSC | 17.0 | 5.0 | 2.0 | 3.0 | 5.0 | 2.0 | [6.0] | ||
4 | 61 | BULLETPROOF | Scott Gralow | MCYC | 18.0 | 3.0 | [7.0] | 5.0 | 2.0 | 5.0 | 3.0 | ||
5 | M340 | WILD SPIRIT | Laban Rixon | CCYC | 24.0 | [7.0] | 4.0 | 6.0 | 4.0 | 6.0 | 4.0 | ||
6 | 1093 | COOL CHANGE | Bob Critchley | MYC | 25.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | [7.0] | ||
7 | BOW7 | MCMOGGY | Alasdair Noble | APYC | 29.0 | 4.0 | 6.0 | 7.0 | 7.0 | [7.0] | 5.0 | ||
8 | 1480 | RENAISSANCE | Michael Hodges | MYCQ | 45.0 | 9.0C | 9.0C | 9.0S | 9.0C | 9.0C | [9.0C] |
key to abbreviations at bottom of page.
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Sail Num | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10P | POCAHONTAS | Tony Richardson | HBBCYS | 10.0 | 2.0 | 2.0 | 3.0 | 2.0 | [7.0] | 1.0 | ||
2 | 047 | HOT OPTION | Mike Willcocks | LCSC | 11.0 | [5.0] | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | ||
3 | 193 | FIFTY FIFTY | Geoff Floyd | MYCV | 16.0 | [7.0] | 4.0 | 4.0 | 1.0 | 2.0 | 5.0 | ||
4 | 126 | MIDNIGHT RAIN | Bill Ferguson | BIYC | 17.0 | 3.0 | 5.0 | 1.0 | 4.0 | [5.0] | 4.0 | ||
5 | 3 | COCO LOCO | Garry Scott | QCYC | 18.0 | 4.0 | 1.0 | 6.0 | [6.0] | 4.0 | 3.0 | ||
6 | 339 | QUICK SKIPS | Peter Millar | WSC | 23.0 | 1.0 | 6.0 | 5.0 | 5.0 | 6.0 | [7.0] | ||
7 | 198 | AQUILO II | Geoff Smith | LCSC | 29.0 | 6.0 | 7.0 | 7.0 | [8.0F] | 3.0 | 6.0 |
key to abbreviations at bottom of page.
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Sail Num | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOW1 | CLEAR HORIZONS | Clare & Wayne Kirby | SYC | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||
2 | 11W | ZIPPY | Bernie McErlane | WSC | 8.0 | 1.0 | 2.0 | 2.0T | 2.0 | 1.0 |
No comments:
Post a Comment