The 2015 Brisbane to Gladstone Multihull Yacht Race is set to depart on Friday 3rd of April at 11:20am. This year sees a diverse fleet of multihulls entered including the Seacart 30 trimaran Morticia and the revitalized Crowther racing pod catamaran "Top Gun/Indian Chief".
a list and details of the entrants is here:
http://www.mycq.org.au/index.php/2014-03-23-06-43-01/b2g-race-documents-2/491-2015-b2g-entrants-list
The race tracker is here:
http://www.mycq.org.au/index.php/2014-brisbane-to-gladstone/b2g-tracker
Trimaran project is intended to showcase multihull news with a focus on racing, build projects, launchings, interesting ideas past and present and also updates on my own trimaran projects. Lots of content and updates to come so keep checking back.
Showing posts with label OMR multihulls. Show all posts
Showing posts with label OMR multihulls. Show all posts
Monday, 30 March 2015
Monday, 7 July 2014
2015 Australian Multihull Nationals to be hosted by Multihull Yacht Club of Victoria and held at Royal Geelong Yacht Club
From the following entry on the Multihull Yacht Club of Victoria blog:
http://mycv-news.blogspot.com.au/2014/07/2015-australian-multihull-nationals.html
The Australian 2015 Multihull Nationals will be hosted by MYCV and held at Royal Geelong Yacht Club in January 2015.
The regatta will be seven races starting on Saturday 17th Jan and finishing on Wed 21st Jan, with the presentation after the final race on the 21st.
There will then be a two race passage series (with its own trophies, not part of the Nationals, and including the existing Festival of Sails (FOS) line honours trophy), with a Geelong-Melbourne race on Thurs 22nd and then the FOS Melb-Geelong race on Fri 23rd. The aim is to encourage as many multihulls as possible to join in the FOS passage race.
After the Melbourne-Geelong FOS passage race there will be no further FOS multi races.
The entry fee will be $375, which will cover both the Nationals and the passage race series. There will be two divisions for trailerables/high performance multis and a third division for cruising/offshore multis.
NOR will be out soon. Keep an eye out on the Multihull Yacht Club of Victoria blog here and on http://www.rgyc.com.au
http://mycv-news.blogspot.com.au/2014/07/2015-australian-multihull-nationals.html
The Australian 2015 Multihull Nationals will be hosted by MYCV and held at Royal Geelong Yacht Club in January 2015.
The regatta will be seven races starting on Saturday 17th Jan and finishing on Wed 21st Jan, with the presentation after the final race on the 21st.
There will then be a two race passage series (with its own trophies, not part of the Nationals, and including the existing Festival of Sails (FOS) line honours trophy), with a Geelong-Melbourne race on Thurs 22nd and then the FOS Melb-Geelong race on Fri 23rd. The aim is to encourage as many multihulls as possible to join in the FOS passage race.
After the Melbourne-Geelong FOS passage race there will be no further FOS multi races.
The entry fee will be $375, which will cover both the Nationals and the passage race series. There will be two divisions for trailerables/high performance multis and a third division for cruising/offshore multis.
NOR will be out soon. Keep an eye out on the Multihull Yacht Club of Victoria blog here and on http://www.rgyc.com.au
Tuesday, 13 May 2014
Multihull Yacht Club of Queensland release detailed report on the APC Logistics 50th annual Brisbane to Gladstone Multihull Yacht Race
You can read the full report on the MYCQ website here:
http://mycq.org.au/index.php/2014-03-23-06-43-01/b2g-race-documents/138-2014-apc-logistics-50th-brisbane-to-gladstone-yacht-race-multinews
and the race results for Line Honours, OMR and PRS
http://mycq.org.au/index.php/2014-03-23-06-43-01/b2g-race-documents/138-2014-apc-logistics-50th-brisbane-to-gladstone-yacht-race-multinews
and the race results for Line Honours, OMR and PRS
Sunday, 20 April 2014
Brisbane to Gladstone Multihull Yacht Race, Bank of Queensland Team Australia ORMA60 takes line honours, Morticia Seacart 30 in second and catamaran Fantasia in third place with 1st on OMR
Article on Bank of Queensland/Team Australia ORMA60's line honours:
http://www.sail-world.com/index.cfm?Nid=121294&refre=y&ntid=0&rid=1
Article on Morticia's Seacart 30's second place:
http://www.sail-world.com/index.cfm?Nid=121300&refre=y&ntid=0&rid=1
http://www.sail-world.com/index.cfm?Nid=121294&refre=y&ntid=0&rid=1
Article on Morticia's Seacart 30's second place:
http://www.sail-world.com/index.cfm?Nid=121300&refre=y&ntid=0&rid=1
Friday, 11 April 2014
50th Anniversay Brisbane to Gladstone Race, Strong field of Multihulls prepare to compete
From the following article submitted to Sail-World by Peter Hackett;
http://www.sail-world.com/index.cfm?Nid=121001&refre=y&ntid=0&rid=1
There has been plenty of multihull action on the east coast in recent months as the biggest bluewater multihull fleet for some time prepares for the start of the APC Logistics MYCQ 50th Brisbane to Gladstone Yacht Race.
New sails, boat extensions and repaints, carbon mast rebuilds, and foil developments are going to make this race the most difficult ever to pick a winner.
Coincidentally, two of the hottest boats, the extreme opposites in length of trimaran, have been doing a delivery race up this way from Sydney to Mooloolaba in very slow conditions. The smallest boat, the rocket ship all carbon Seacart 30’ Morticia has been reported to have pulled out already and if things were as bad as the zephyr driven start at , it is easy to see why these guys who just won the last two Australian Championships pulled the pin.
read more here
http://www.sail-world.com/index.cfm?Nid=121001&refre=y&ntid=0&rid=1
There has been plenty of multihull action on the east coast in recent months as the biggest bluewater multihull fleet for some time prepares for the start of the APC Logistics MYCQ 50th Brisbane to Gladstone Yacht Race.
New sails, boat extensions and repaints, carbon mast rebuilds, and foil developments are going to make this race the most difficult ever to pick a winner.
Coincidentally, two of the hottest boats, the extreme opposites in length of trimaran, have been doing a delivery race up this way from Sydney to Mooloolaba in very slow conditions. The smallest boat, the rocket ship all carbon Seacart 30’ Morticia has been reported to have pulled out already and if things were as bad as the zephyr driven start at , it is easy to see why these guys who just won the last two Australian Championships pulled the pin.
read more here
Friday, 16 August 2013
Airlie Beach Race Week 2013, Final results for multihulls in Divisions 1,2,3 and PHS
The multihull extract from the following article on the Airlie Beach Race Week website:
http://www.airlieraceweek.com/sailing/news/2013/more-breeze-and-new-winners-on-final-day
Multihulls
In the 2013 Australian National Multihull Championship the top place getters in each division were in OMR Division 1, Chris Williams’s Morticia with a clean sweep of six races.
OMR Division 2 was won by Andrew Stransky and his family on Fantasia who finished on six points.
In OMR Division 3, it was a very close contest with Tony Richardson’s Pocahontas coming out in front with 10 points, just on ahead of Mike Willcocks’s Hot Option.
The PHS Multihull Division won by Clare and Wayne Kirby’s Clear Horizons.
Multihull national measurer, Mike Hodges, reported the OMR Division 1 winner, the Sea Cart 30 Morticia, blitzed every race. “I know during the week that some of the guys have been on the internet looking to see if they can buy one.
“The boat did the Brisbane to Gladstone race this year and everybody was expecting big things of it, but it didn’t perform. But at the same time the guys hadn’t had it very long and they didn’t have any experience of it. That’s six months ago. Since then they have sailed it regularly, tuned it up and optimised it to the OMR rule and now they have a boat that is an absolute master blaster.
“Everybody seems perfectly happy with the location for the nationals. It’s a great place to have a national championships. I would be surprised if the Australian multihull championships don’t come back to Airlie Beach within the next two to three years,” Hodges said.
The final results below for OMR Division 1,2,3 and PHS below:
Multihulls OMR Div 1: Series Scores | Whitsunday Sailing Club
Multihulls OMR Div 1: Series Scores
Multihulls OMR Div 2: Series Scores
Multihulls OMR Div 3: Series Scores
Multihulls PHS: Series Scores
http://www.airlieraceweek.com/sailing/news/2013/more-breeze-and-new-winners-on-final-day
Multihulls
In the 2013 Australian National Multihull Championship the top place getters in each division were in OMR Division 1, Chris Williams’s Morticia with a clean sweep of six races.
OMR Division 2 was won by Andrew Stransky and his family on Fantasia who finished on six points.
In OMR Division 3, it was a very close contest with Tony Richardson’s Pocahontas coming out in front with 10 points, just on ahead of Mike Willcocks’s Hot Option.
The PHS Multihull Division won by Clare and Wayne Kirby’s Clear Horizons.
Multihull national measurer, Mike Hodges, reported the OMR Division 1 winner, the Sea Cart 30 Morticia, blitzed every race. “I know during the week that some of the guys have been on the internet looking to see if they can buy one.
“The boat did the Brisbane to Gladstone race this year and everybody was expecting big things of it, but it didn’t perform. But at the same time the guys hadn’t had it very long and they didn’t have any experience of it. That’s six months ago. Since then they have sailed it regularly, tuned it up and optimised it to the OMR rule and now they have a boat that is an absolute master blaster.
“Everybody seems perfectly happy with the location for the nationals. It’s a great place to have a national championships. I would be surprised if the Australian multihull championships don’t come back to Airlie Beach within the next two to three years,” Hodges said.
The final results below for OMR Division 1,2,3 and PHS below:
Whitsunday Sailing Club Results
>
Multihulls OMR Div 1
>
Series Scores
key to abbreviations at bottom of page.
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Sail Num | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3002 | MORTICIA | Chris Williams | RMYC | 5.0 | 3002 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | |
| 2 | 2.0S | 565 | SPIRIT | Jason Gard | CIYS | 17.0 | 565 | [7.0] | 2.0 | 5.0 | 2.0 | 3.0 | 5.0 |
| 3 | 297 | WILPARINA 11 | Robert Remilton | GRYC | 17.0 | GR297 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | [8.0] | |
| 4 | 888N | INDIAN CHIEF | Darren Drew | RMYC | 21.0 | N888 | 4.0 | 4.0 | 2.0 | 5.0 | 6.0 | [10.0] | |
| 5 | 36N | MALICE | Malcolm Richardson | PD | 23.0 | N36 | 2.0 | 6.0 | 8.0 | [11.0] | 5.0 | 2.0 | |
| 6 | 95 | HOT VINDALOO | Julian Griffiths | NYRC | 29.0 | MK95 | 3.0 | [10.0] | 6.0 | 9.0 | 4.0 | 7.0 | |
| 7 | 2 | APC MAD MAX | George Owen | MYCV | 30.0 | V2 | [13.0F] | 8.0 | 3.0 | 4.0 | 12.0 | 3.0 | |
| 8 | 100 | BOX OFFICE | Keith Glover | RQYS | 33.0 | AUS100 | 6.0 | 9.0 | 7.0 | [10.0] | 7.0 | 4.0 | |
| 9 | 103 | MOVE IT | David Turton | MYC | 37.0 | AUS103 | 8.0 | 7.0 | 10.0 | 6.0 | [11.0] | 6.0 | |
| 10 | 532 | CARBON CREDIT | Peter Hawker | RSAYS | 38.0 | SA532 | 9.0 | 5.0 | 9.0 | 7.0 | 8.0 | [11.0] | |
| 11 | 311 | RUM RAIDER | Scott Millar | WSC | 47.0 | M311 | 10.0 | 11.0 | [11.0] | 8.0 | 9.0 | 9.0 | |
| 12 | W1010 | WILD THING | Keith Roberts | WSC | 57.0 | W1010 | 11.0 | 12.0 | [13.0S] | 12.0 | 10.0 | 12.0 |
Multihulls OMR Div 2: Series Scores
key to abbreviations at bottom of page.
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Sail Num | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 641 | FANTASIA | Andrew Stransky | MYCQ | 6.0 | 1.0 | [3.0] | 2.0 | 1.0 | 1.0 | 1.0 | ||
| 2 | 315 | RHYTHMIC | Philip Day | MYCQ | 9.0 | 2.0 | 1.0 | 1.0 | 3.0 | [3.0] | 2.0 | ||
| 3 | 7548 | OVERDRIVE | Rupert King | WSC | 17.0 | 5.0 | 2.0 | 3.0 | 5.0 | 2.0 | [6.0] | ||
| 4 | 61 | BULLETPROOF | Scott Gralow | MCYC | 18.0 | 3.0 | [7.0] | 5.0 | 2.0 | 5.0 | 3.0 | ||
| 5 | M340 | WILD SPIRIT | Laban Rixon | CCYC | 24.0 | [7.0] | 4.0 | 6.0 | 4.0 | 6.0 | 4.0 | ||
| 6 | 1093 | COOL CHANGE | Bob Critchley | MYC | 25.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | [7.0] | ||
| 7 | BOW7 | MCMOGGY | Alasdair Noble | APYC | 29.0 | 4.0 | 6.0 | 7.0 | 7.0 | [7.0] | 5.0 | ||
| 8 | 1480 | RENAISSANCE | Michael Hodges | MYCQ | 45.0 | 9.0C | 9.0C | 9.0S | 9.0C | 9.0C | [9.0C] |
Multihulls OMR Div 3: Series Scores
key to abbreviations at bottom of page.
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Sail Num | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10P | POCAHONTAS | Tony Richardson | HBBCYS | 10.0 | 2.0 | 2.0 | 3.0 | 2.0 | [7.0] | 1.0 | ||
| 2 | 047 | HOT OPTION | Mike Willcocks | LCSC | 11.0 | [5.0] | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | ||
| 3 | 193 | FIFTY FIFTY | Geoff Floyd | MYCV | 16.0 | [7.0] | 4.0 | 4.0 | 1.0 | 2.0 | 5.0 | ||
| 4 | 126 | MIDNIGHT RAIN | Bill Ferguson | BIYC | 17.0 | 3.0 | 5.0 | 1.0 | 4.0 | [5.0] | 4.0 | ||
| 5 | 3 | COCO LOCO | Garry Scott | QCYC | 18.0 | 4.0 | 1.0 | 6.0 | [6.0] | 4.0 | 3.0 | ||
| 6 | 339 | QUICK SKIPS | Peter Millar | WSC | 23.0 | 1.0 | 6.0 | 5.0 | 5.0 | 6.0 | [7.0] | ||
| 7 | 198 | AQUILO II | Geoff Smith | LCSC | 29.0 | 6.0 | 7.0 | 7.0 | [8.0F] | 3.0 | 6.0 |
Multihulls PHS: Series Scores
key to abbreviations at bottom of page.
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Sail Num | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOW1 | CLEAR HORIZONS | Clare & Wayne Kirby | SYC | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||
| 2 | 11W | ZIPPY | Bernie McErlane | WSC | 8.0 | 1.0 | 2.0 | 2.0T | 2.0 | 1.0 |
Wednesday, 14 August 2013
Airlie Beach Race Week update, Race 3 and cumulative scores for Multihull division 1,2,3 and PHS
Whitsunday Sailing Club Results
>
Multihulls OMR Div 1
>
Race 3 Results
| Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3002 | MORTICIA | RMYC | 03:02:49 | 1.002 | 03:03:11 | Chris Williams | 1.0 | 14:07:49 |
| 2 | 565 | SPIRIT | CIYS | 03:22:58 | 0.970 | 03:16:53 | Jason Gard | 2.0 | 14:27:58 |
| 3 | 297 | WILPARINA 11 | GRYC | 03:51:53 | 0.898 | 03:28:14 | Robert Remilton | 3.0 | 14:56:53 |
| 4 | 2 | APC MAD MAX | MYCV | 03:16:06 | 1.075 | 03:30:48 | George Owen | 4.0 | 14:21:06 |
| 5 | 888N | INDIAN CHIEF | RMYC | 03:41:55 | 0.954 | 03:31:42 | Darren Drew | 5.0 | 14:46:55 |
| 6 | 103 | MOVE IT | MYC | 03:31:15 | 1.006 | 03:32:31 | David Turton | 6.0 | 14:36:15 |
| 7 | 532 | CARBON CREDIT | RSAYS | 03:46:00 | 0.980 | 03:41:29 | Peter Hawker | 7.0 | 14:51:00 |
| 8 | 311 | RUM RAIDER | WSC | 04:11:32 | 0.885 | 03:42:36 | Scott Millar | 8.0 | 15:16:32 |
| 9 | 95 | HOT VINDALOO | NYRC | 04:06:41 | 0.908 | 03:43:59 | Julian Griffiths | 9.0 | 15:11:41 |
| 10 | 100 | BOX OFFICE | RQYS | 03:46:48 | 1.038 | 03:55:25 | Keith Glover | 10.0 | 14:51:48 |
| 11 | 36N | MALICE | PD | 03:50:57 | 1.079 | 04:09:12 | Malcolm Richardson | 11.0 | 14:55:57 |
| 12 | W1010 | WILD THING | WSC | 04:24:15 | 0.952 | 04:11:34 | Keith Roberts | 12.0 | 15:29:15 |
Cumulative series results OMR division 1
Multihulls OMR Div 1: Series Scores
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Sail Num | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3002 | MORTICIA | Chris Williams | RMYC | 3.0 | 3002 | 1.0 | 1.0 | 1.0 | |
| 2 | 565 | SPIRIT | Jason Gard | CIYS | 10.0 | 565 | 2.0 | 3.0 | 5.0 | |
| 3 | 297 | WILPARINA 11 | Robert Remilton | GRYC | 13.0 | GR297 | 3.0 | 2.0 | 8.0 | |
| 4 | 36N | MALICE | Malcolm Richardson | PD | 18.0 | N36 | 11.0 | 5.0 | 2.0 | |
| 5 | 2 | APC MAD MAX | George Owen | MYCV | 19.0 | V2 | 4.0 | 12.0 | 3.0 | |
| 6 | 95 | HOT VINDALOO | Julian Griffiths | NYRC | 20.0 | MK95 | 9.0 | 4.0 | 7.0 | |
| 7 | 4.0S | 100 | BOX OFFICE | Keith Glover | RQYS | 21.0 | AUS100 | 10.0 | 7.0 | 4.0 |
| 8 | 888N | INDIAN CHIEF | Darren Drew | RMYC | 21.0 | N888 | 5.0 | 6.0 | 10.0 | |
| 9 | 103 | MOVE IT | David Turton | MYC | 23.0 | AUS103 | 6.0 | 11.0 | 6.0 | |
| 10 | 7.0S | 532 | CARBON CREDIT | Peter Hawker | RSAYS | 26.0 | SA532 | 7.0 | 8.0 | 11.0 |
| 11 | 311 | RUM RAIDER | Scott Millar | WSC | 26.0 | M311 | 8.0 | 9.0 | 9.0 | |
| 12 | W1010 | WILD THING | Keith Roberts | WSC | 34.0 | W1010 | 12.0 | 10.0 | 12.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
Race 3 results OMR division 2
| Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 641 | FANTASIA | MYCQ | 03:00:17 | 0.825 | 02:28:44 | Andrew Stransky | 1.0 | 14:10:17 |
| 2 | 61 | BULLETPROOF | MCYC | 02:53:11 | 0.885 | 02:33:16 | Scott Gralow | 2.0 | 14:03:11 |
| 3 | 315 | RHYTHMIC | MYCQ | 03:30:00 | 0.740 | 02:35:24 | Philip Day | 3.0 | 14:40:00 |
| 4 | M340 | WILD SPIRIT | CCYC | 03:04:28 | 0.868 | 02:40:07 | Laban Rixon | 4.0 | 14:14:28 |
| 5 | 7548 | OVERDRIVE | WSC | 03:49:13 | 0.747 | 02:51:14 | Rupert King | 5.0 | 14:59:13 |
| 6 | 1093 | COOL CHANGE | MYC | 04:00:30 | 0.743 | 02:58:42 | Bob Critchley | 6.0 | 15:10:30 |
| 7 | BOW7 | MCMOGGY | APYC | 04:06:06 | 0.805 | 03:18:07 | Alasdair Noble | 7.0 | 15:16:06 |
| DNC | 1480 | RENAISSANCE | MYCQ | 0.805 | Michael Hodges | 9.0 |
Cumulative series OMR Division 2 results
Whitsunday Sailing Club Results
>
Multihulls OMR Div 2
>
Series Scores
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Sail Num | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 641 | FANTASIA | Andrew Stransky | MYCQ | 3.0 | 1.0 | 1.0 | 1.0 | ||
| 2 | 315 | RHYTHMIC | Philip Day | MYCQ | 8.0 | 3.0 | 3.0 | 2.0 | ||
| 3 | 61 | BULLETPROOF | Scott Gralow | MCYC | 10.0 | 2.0 | 5.0 | 3.0 | ||
| 4 | 7548 | OVERDRIVE | Rupert King | WSC | 13.0 | 5.0 | 2.0 | 6.0 | ||
| 5 | M340 | WILD SPIRIT | Laban Rixon | CCYC | 14.0 | 4.0 | 6.0 | 4.0 | ||
| 6 | 1093 | COOL CHANGE | Bob Critchley | MYC | 17.0 | 6.0 | 4.0 | 7.0 | ||
| 7 | BOW7 | MCMOGGY | Alasdair Noble | APYC | 19.0 | 7.0 | 7.0 | 5.0 | ||
| 8 | 1480 | RENAISSANCE | Michael Hodges | MYCQ | 27.0 | 9.0C | 9.0C | 9.0C |
Race 3 results OMR division 3
| Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 193 | FIFTY FIFTY | MYCV | 02:40:34 | 0.835 | 02:14:04 | Geoff Floyd | 1.0 | 13:55:34 |
| 2 | 10P | POCAHONTAS | HBBCYS | 02:38:18 | 0.882 | 02:19:37 | Tony Richardson | 2.0 | 13:53:18 |
| 3 | 047 | HOT OPTION | LCSC | 02:57:52 | 0.787 | 02:19:59 | Mike Willcocks | 3.0 | 14:12:52 |
| 4 | 126 | MIDNIGHT RAIN | BIYC | 02:48:18 | 0.842 | 02:21:42 | Bill Ferguson | 4.0 | 14:03:18 |
| 5 | 339 | QUICK SKIPS | WSC | 02:45:59 | 0.857 | 02:22:15 | Peter Millar | 5.0 | 14:00:59 |
| 6 | 3 | COCO LOCO | QCYC | 03:20:16 | 0.783 | 02:36:48 | Garry Scott | 6.0 | 14:35:16 |
| DNF | 198 | AQUILO II | LCSC | 0.754 |   | Geoff Smith | 8.0 |
Cumulative series results OMR Division 3
Whitsunday Sailing Club Results
>
Multihulls OMR Div 3
>
Series Scores
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Sail Num | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 047 | HOT OPTION | Mike Willcocks | LCSC | 6.0 | 3.0 | 1.0 | 2.0 | ||
| 2 | 193 | FIFTY FIFTY | Geoff Floyd | MYCV | 8.0 | 1.0 | 2.0 | 5.0 | ||
| 3 | 10P | POCAHONTAS | Tony Richardson | HBBCYS | 10.0 | 2.0 | 7.0 | 1.0 | ||
| 4 | 3.0S | 3 | COCO LOCO | Garry Scott | QCYC | 13.0 | 6.0 | 4.0 | 3.0 | |
| 5 | 126 | MIDNIGHT RAIN | Bill Ferguson | BIYC | 13.0 | 4.0 | 5.0 | 4.0 | ||
| 6 | 198 | AQUILO II | Geoff Smith | LCSC | 17.0 | 8.0F | 3.0 | 6.0 | ||
| 7 | 339 | QUICK SKIPS | Peter Millar | WSC | 18.0 | 5.0 | 6.0 | 7.0 |
Whitsunday Sailing Club Results
>
Multihulls PHS
>
Series Scores
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Sail Num | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2R | BOW1 | CLEAR HORIZONS | Clare & Wayne Kirby | SYC | 3.0 |   | 1.0 | 2.0 |
| 2 |   | 11W | ZIPPY | Bernie McErlane | WSC | 3.0 |   | 2.0 | 1.0 |
Sunday, 11 August 2013
Airlie Beach Race Week, results from day 2 of racing in multihull classes
Results from Day 2 of racing for the multihull divisions in OMR and PHS
You can find the results page here
You can find the results page here
| Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3002 | MORTICIA | RMYC | 01:22:31 | 1.002 | 01:22:41 | Chris Williams | 1.0 |
| 2 | 297 | WILPARINA 11 | GRYC | 01:37:52 | 0.898 | 01:27:53 | Robert Remilton | 2.0 |
| 3 | 565 | SPIRIT | CIYS | 01:32:26 | 0.970 | 01:29:40 | Jason Gard | 3.0 |
| 4 | 95 | HOT VINDALOO | NYRC | 01:40:20 | 0.908 | 01:31:06 | Julian Griffiths | 4.0 |
| 5 | 36N | MALICE | PD | 01:25:21 | 1.079 | 01:32:06 | Malcolm Richardson | 5.0 |
| 6 | 888N | INDIAN CHIEF | RMYC | 01:40:03 | 0.954 | 01:35:27 | Darren Drew | 6.0 |
| 7 | 100 | BOX OFFICE | RQYS | 01:33:15 | 1.038 | 01:36:48 | Keith Glover | 7.0 |
| 8 | 311 | RUM RAIDER | WSC | 01:50:08 | 0.885 | 01:37:28 | Scott Millar | 8.0 |
| 9 | W1010 | WILD THING | WSC | 01:43:20 | 0.952 | 01:38:22 | Keith Roberts | 9.0 |
| 10 | 103 | MOVE IT | MYC | 01:37:50 | 1.006 | 01:38:25 | David Turton | 10.0 |
| 11 | 2 | APC MAD MAX | MYCV | 01:33:21 | 1.075 | 01:40:21 | George Owen | 11.0 |
| Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 641 | FANTASIA | MYCQ | 01:50:45 | 0.825 | 01:31:22 | Andrew Stransky | 1.0 | 15:00:45 |
| 2 | 7548 | OVERDRIVE | WSC | 02:06:10 | 0.747 | 01:34:15 | Rupert King | 2.0 | 15:16:10 |
| 3 | 315 | RHYTHMIC | MYCQ | 02:08:16 | 0.740 | 01:34:55 | Philip Day | 3.0 | 15:18:16 |
| 4 | 1093 | COOL CHANGE | MYC | 02:08:57 | 0.743 | 01:35:49 | Bob Critchley | 4.0 | 15:18:57 |
| 5 | 61 | BULLETPROOF | MCYC | 01:48:32 | 0.885 | 01:36:03 | Scott Gralow | 5.0 | 14:58:32 |
| 6 | M340 | WILD SPIRIT | CCYC | 01:56:24 | 0.868 | 01:41:02 | Laban Rixon | 6.0 | 15:06:24 |
| 7 | BOW7 | MCMOGGY | APYC | 02:11:01 | 0.805 | 01:45:28 | Alasdair Noble | 7.0 | 15:21:01 |
| DNC | 1480 | RENAISSANCE | MYCQ | 0.805 | Michael Hodges | 9.0 |
| Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 047 | HOT OPTION | LCSC | 01:53:39 | 0.787 | 01:29:27 | Mike Willcocks | 1.0 |
| 2 | 532 | CARBON CREDIT | RSAYS | 01:28:59 | 1.015 | 01:30:19 | Peter Hawker | 2.0 |
| 3 | 193 | FIFTY FIFTY | MYCV | 01:49:10 | 0.835 | 01:31:09 | Geoff Floyd | 3.0 |
| 4 | 198 | AQUILO II | LCSC | 02:00:58 | 0.754 | 01:31:12 | Geoff Smith | 4.0 |
| 5 | 3 | COCO LOCO | QCYC | 01:58:10 | 0.783 | 01:32:32 | Garry Scott | 5.0 |
| 6 | 126 | MIDNIGHT RAIN | BIYC | 01:52:34 | 0.842 | 01:34:47 | Bill Ferguson | 6.0 |
| 7 | 339 | QUICK SKIPS | WSC | 01:50:43 | 0.857 | 01:34:53 | Peter Millar | 7.0 |
| 8 | 10P | POCAHONTAS | HBBCYS | 01:51:07 | 0.882 | 01:38:00 | Tony Richardson | 8.0 |
| Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | BOW1 | CLEAR HORIZONS | SYC | 03:27:00 | 0.598 | 02:03:47 | Clare & Wayne Kirby | 1.0 |
| 2 | 11W | ZIPPY | WSC | 04:03:56 | 0.550 | 02:14:10 | Bernie McErlane | 2.0 |
Saturday, 10 August 2013
Airlie Beach Race week updates OMR multihull results for Day 1 race 1 Division 1,2,3 and PHS
Whitsunday Sailing Club Results
>
Multihulls OMR Div 1
>
Race 1 Results
| Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3002 | MORTICIA | RMYC | 03:15:15 | 1.002 | 03:15:38 | Chris Williams | 1.0 |
| 2 | 36N | MALICE | PD | 03:18:12 | 1.079 | 03:33:52 | Malcolm Richardson | 2.0 |
| 3 | 2 | APC MAD MAX | MYCV | 03:19:25 | 1.075 | 03:34:22 | George Owen | 3.0 |
| 4 | 100 | BOX OFFICE | RQYS | 03:45:16 | 1.038 | 03:53:50 | Keith Glover | 4.0 |
| 5 | 565 | SPIRIT | CIYS | 04:09:53 | 0.970 | 04:02:23 | Jason Gard | 5.0 |
