Showing posts with label Airlie Beach Race Week 2013. Show all posts
Showing posts with label Airlie Beach Race Week 2013. Show all posts

Friday, 16 August 2013

Airlie Beach Race Week 2013, Final results for multihulls in Divisions 1,2,3 and PHS

The multihull extract from the following article on the Airlie Beach Race Week website:

http://www.airlieraceweek.com/sailing/news/2013/more-breeze-and-new-winners-on-final-day

Multihulls

In the 2013 Australian National Multihull Championship the top place getters in each division were in OMR Division 1, Chris Williams’s Morticia with a clean sweep of six races.
OMR Division 2 was won by Andrew Stransky and his family on Fantasia who finished on six points.

In OMR Division 3, it was a very close contest with Tony Richardson’s Pocahontas coming out in front with 10 points, just on ahead of Mike Willcocks’s Hot Option.
The PHS Multihull Division won by Clare and Wayne Kirby’s Clear Horizons.

Multihull national measurer, Mike Hodges, reported the OMR Division 1 winner, the Sea Cart 30 Morticia, blitzed every race. “I know during the week that some of the guys have been on the internet looking to see if they can buy one.
“The boat did the Brisbane to Gladstone race this year and everybody was expecting big things of it, but it didn’t perform. But at the same time the guys hadn’t had it very long and they didn’t have any experience of it. That’s six months ago. Since then they have sailed it regularly, tuned it up and optimised it to the OMR rule and now they have a boat that is an absolute master blaster.
“Everybody seems perfectly happy with the location for the nationals. It’s a great place to have a national championships. I would be surprised if the Australian multihull championships don’t come back to Airlie Beach within the next two to three years,” Hodges said.

The final results below for OMR Division 1,2,3 and PHS below:

Multihulls OMR Div 1: Series Scores | Whitsunday Sailing Club  Multihulls OMR Div 1: Series Scores
 
key to abbreviations at bottom of page.

Series Results [OMR Div 1] for Division 1 up to Race 6 (Drops = 1)
 
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3002 MORTICIA Chris Williams RMYC 5.0 3002 1.0 1.0 1.0 1.0 1.0 [1.0]
2 2.0S 565 SPIRIT Jason Gard CIYS 17.0 565 [7.0] 2.0 5.0 2.0 3.0 5.0
3   297 WILPARINA 11 Robert Remilton GRYC 17.0 GR297 5.0 3.0 4.0 3.0 2.0 [8.0]
4   888N INDIAN CHIEF Darren Drew RMYC 21.0 N888 4.0 4.0 2.0 5.0 6.0 [10.0]
5   36N MALICE Malcolm Richardson PD 23.0 N36 2.0 6.0 8.0 [11.0] 5.0 2.0
6   95 HOT VINDALOO Julian Griffiths NYRC 29.0 MK95 3.0 [10.0] 6.0 9.0 4.0 7.0
7   2 APC MAD MAX George Owen MYCV 30.0 V2 [13.0F] 8.0 3.0 4.0 12.0 3.0
8   100 BOX OFFICE Keith Glover RQYS 33.0 AUS100 6.0 9.0 7.0 [10.0] 7.0 4.0
9   103 MOVE IT David Turton MYC 37.0 AUS103 8.0 7.0 10.0 6.0 [11.0] 6.0
10   532 CARBON CREDIT Peter Hawker RSAYS 38.0 SA532 9.0 5.0 9.0 7.0 8.0 [11.0]
11   311 RUM RAIDER Scott Millar WSC 47.0 M311 10.0 11.0 [11.0] 8.0 9.0 9.0
12   W1010 WILD THING Keith Roberts WSC 57.0 W1010 11.0 12.0 [13.0S] 12.0 10.0 12.0  



(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Multihulls OMR Div 2: Series Scores
 
key to abbreviations at bottom of page.

Series Results [OMR Div 2] for Division 2 up to Race 6 (Drops = 1)
 
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   641 FANTASIA Andrew Stransky MYCQ 6.0   1.0 [3.0] 2.0 1.0 1.0 1.0
2   315 RHYTHMIC Philip Day MYCQ 9.0   2.0 1.0 1.0 3.0 [3.0] 2.0
3   7548 OVERDRIVE Rupert King WSC 17.0   5.0 2.0 3.0 5.0 2.0 [6.0]
4   61 BULLETPROOF Scott Gralow MCYC 18.0   3.0 [7.0] 5.0 2.0 5.0 3.0
5   M340 WILD SPIRIT Laban Rixon CCYC 24.0   [7.0] 4.0 6.0 4.0 6.0 4.0
6   1093 COOL CHANGE Bob Critchley MYC 25.0   6.0 5.0 4.0 6.0 4.0 [7.0]
7   BOW7 MCMOGGY Alasdair Noble APYC 29.0   4.0 6.0 7.0 7.0 [7.0] 5.0
8   1480 RENAISSANCE Michael Hodges MYCQ 45.0   9.0C 9.0C 9.0S 9.0C 9.0C [9.0C]


(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Multihulls OMR Div 3: Series Scores
 
key to abbreviations at bottom of page.
 
Series Results [OMR Div 3] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10P POCAHONTAS Tony Richardson HBBCYS 10.0   2.0 2.0 3.0 2.0 [7.0] 1.0
2   047 HOT OPTION Mike Willcocks LCSC 11.0   [5.0] 3.0 2.0 3.0 1.0 2.0
3   193 FIFTY FIFTY Geoff Floyd MYCV 16.0   [7.0] 4.0 4.0 1.0 2.0 5.0
4   126 MIDNIGHT RAIN Bill Ferguson BIYC 17.0   3.0 5.0 1.0 4.0 [5.0] 4.0
5   3 COCO LOCO Garry Scott QCYC 18.0   4.0 1.0 6.0 [6.0] 4.0 3.0
6   339 QUICK SKIPS Peter Millar WSC 23.0   1.0 6.0 5.0 5.0 6.0 [7.0]
7   198 AQUILO II Geoff Smith LCSC 29.0   6.0 7.0 7.0 [8.0F] 3.0 6.0


(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Multihulls PHS: Series Scores
 
key to abbreviations at bottom of page.
 
Series Results [OMR DivPHS] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 5 Race 4 Race 3 Race 2 Race 1
1   BOW1 CLEAR HORIZONS Clare & Wayne Kirby SYC 7.0   2.0 1.0 1.0 1.0 2.0
2   11W ZIPPY Bernie McErlane WSC 8.0   1.0 2.0 2.0T 2.0 1.0


(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
 

Thursday, 15 August 2013

Airlie Beach Race Week (2013) update, Chris Williams Seacart 30 Morticia unbeatable on points in OMR division 1

This multihull extract from the following article on ABRW website:

http://www.airlieraceweek.com/sailing/news/2013/tough-day-sailing-office-division-leader

Multihulls

In OMR Division 1, Morticia’s Chris Williams called the race “painful”, but who is he to complain when his team had just won their fifth straight race.  They sailed the Sea Cart 30 beautifully through the glass-outs and the soft offshore northerly, sailing through the monohulls and well ahead of Mal Richardson’s Malice and George Owen’s APC Mad Max.

Overall this places Morticia in an unbeatable top position with five points. The battle tomorrow will then be between Jason Gard’s Spirit and Robert Remilton’s Wilparnia II, as long as both sail well the Pioneer Bay course.

In OMR Division 2, handicap honours went again to Philip Day’s Rhythmic. The division is still being led by Andrew Stransky’s Fantasia on eight points, then Rhythmic on 10 points with Rupert King’s Overdrive on 18 points.

OMR Division 3 was won today by Gary Scott’s Coco Loco. The overall lead is with Mike Willcocks’s Hot Option on 11 points, followed by Tony Richardson’s Pocahontas on 15 points and Geoff Floyd’s Fifty Fifty on 16 points.

All these three divisions will be able to discard their worst result after tomorrow’s race.
In the PHS Multihull Division, the overall lead is still held by Clare and Wayne Kirby’s Clear Horizons.

read more here

Wednesday, 14 August 2013

Airlie Beach Race Week update, Race 3 and cumulative scores for Multihull division 1,2,3 and PHS

Multihulls OMR Div 1: Race 3 Results | Whitsunday Sailing Club
Division 1 OMR Div 1 results Start : 11:05
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score Fin Tim
1 3002 MORTICIA RMYC 03:02:49 1.002 03:03:11 Chris Williams 1.0 14:07:49
2 565 SPIRIT CIYS 03:22:58 0.970 03:16:53 Jason Gard 2.0 14:27:58
3 297 WILPARINA 11 GRYC 03:51:53 0.898 03:28:14 Robert Remilton 3.0 14:56:53
4 2 APC MAD MAX MYCV 03:16:06 1.075 03:30:48 George Owen 4.0 14:21:06
5 888N INDIAN CHIEF RMYC 03:41:55 0.954 03:31:42 Darren Drew 5.0 14:46:55
6 103 MOVE IT MYC 03:31:15 1.006 03:32:31 David Turton 6.0 14:36:15
7 532 CARBON CREDIT RSAYS 03:46:00 0.980 03:41:29 Peter Hawker 7.0 14:51:00
8 311 RUM RAIDER WSC 04:11:32 0.885 03:42:36 Scott Millar 8.0 15:16:32
9 95 HOT VINDALOO NYRC 04:06:41 0.908 03:43:59 Julian Griffiths 9.0 15:11:41
10 100 BOX OFFICE RQYS 03:46:48 1.038 03:55:25 Keith Glover 10.0 14:51:48
11 36N MALICE PD 03:50:57 1.079 04:09:12 Malcolm Richardson 11.0 14:55:57
12 W1010 WILD THING WSC 04:24:15 0.952 04:11:34 Keith Roberts 12.0 15:29:15

Cumulative series results OMR division 1

Multihulls OMR Div 1: Series Scores

Series Results [OMR Div 1] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 3 Race 2 Race 1
1   3002 MORTICIA Chris Williams RMYC 3.0 3002 1.0 1.0 1.0
2   565 SPIRIT Jason Gard CIYS 10.0 565 2.0 3.0 5.0
3   297 WILPARINA 11 Robert Remilton GRYC 13.0 GR297 3.0 2.0 8.0
4   36N MALICE Malcolm Richardson PD 18.0 N36 11.0 5.0 2.0
5   2 APC MAD MAX George Owen MYCV 19.0 V2 4.0 12.0 3.0
6   95 HOT VINDALOO Julian Griffiths NYRC 20.0 MK95 9.0 4.0 7.0
7 4.0S 100 BOX OFFICE Keith Glover RQYS 21.0 AUS100 10.0 7.0 4.0
8   888N INDIAN CHIEF Darren Drew RMYC 21.0 N888 5.0 6.0 10.0
9   103 MOVE IT David Turton MYC 23.0 AUS103 6.0 11.0 6.0
10 7.0S 532 CARBON CREDIT Peter Hawker RSAYS 26.0 SA532 7.0 8.0 11.0
11   311 RUM RAIDER Scott Millar WSC 26.0 M311 8.0 9.0 9.0
12   W1010 WILD THING Keith Roberts WSC 34.0 W1010 12.0 10.0 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Race 3 results OMR division 2
 
Division 2 OMR Div 2 results Start : 11:10
     
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score Fin Tim
1 641 FANTASIA MYCQ 03:00:17 0.825 02:28:44 Andrew Stransky 1.0 14:10:17
2 61 BULLETPROOF MCYC 02:53:11 0.885 02:33:16 Scott Gralow 2.0 14:03:11
3 315 RHYTHMIC MYCQ 03:30:00 0.740 02:35:24 Philip Day 3.0 14:40:00
4 M340 WILD SPIRIT CCYC 03:04:28 0.868 02:40:07 Laban Rixon 4.0 14:14:28
5 7548 OVERDRIVE WSC 03:49:13 0.747 02:51:14 Rupert King 5.0 14:59:13
6 1093 COOL CHANGE MYC 04:00:30 0.743 02:58:42 Bob Critchley 6.0 15:10:30
7 BOW7 MCMOGGY APYC 04:06:06 0.805 03:18:07 Alasdair Noble 7.0 15:16:06
DNC 1480 RENAISSANCE MYCQ   0.805   Michael Hodges 9.0  

Cumulative series OMR Division 2 results 
Multihulls OMR Div 2: Series Scores | Whitsunday Sailing Club
Series Results [OMR Div 2] for Division 2 up to Race 3
 
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 3 Race 2 Race 1
1   641 FANTASIA Andrew Stransky MYCQ 3.0   1.0 1.0 1.0
2   315 RHYTHMIC Philip Day MYCQ 8.0   3.0 3.0 2.0
3   61 BULLETPROOF Scott Gralow MCYC 10.0   2.0 5.0 3.0
4   7548 OVERDRIVE Rupert King WSC 13.0   5.0 2.0 6.0
5   M340 WILD SPIRIT Laban Rixon CCYC 14.0   4.0 6.0 4.0
6   1093 COOL CHANGE Bob Critchley MYC 17.0   6.0 4.0 7.0
7   BOW7 MCMOGGY Alasdair Noble APYC 19.0   7.0 7.0 5.0
8   1480 RENAISSANCE Michael Hodges MYCQ 27.0   9.0C 9.0C 9.0C


(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
 
 Race 3 results OMR division 3

Division 3 OMR Div 3 results Start : 11:15
      
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score Fin Tim
1 193 FIFTY FIFTY MYCV 02:40:34 0.835 02:14:04 Geoff Floyd 1.0 13:55:34
2 10P POCAHONTAS HBBCYS 02:38:18 0.882 02:19:37 Tony Richardson 2.0 13:53:18
3 047 HOT OPTION LCSC 02:57:52 0.787 02:19:59 Mike Willcocks 3.0 14:12:52
4 126 MIDNIGHT RAIN BIYC 02:48:18 0.842 02:21:42 Bill Ferguson 4.0 14:03:18
5 339 QUICK SKIPS WSC 02:45:59 0.857 02:22:15 Peter Millar 5.0 14:00:59
6 3 COCO LOCO QCYC 03:20:16 0.783 02:36:48 Garry Scott 6.0 14:35:16
DNF 198 AQUILO II LCSC   0.754 &nbsp Geoff Smith 8.0  

Cumulative series results OMR Division 3 
Multihulls OMR Div 3: Series Scores | Whitsunday Sailing Club
Series Results [OMR Div 3] for Division 3 up to Race 3
 
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 3 Race 2 Race 1
1   047 HOT OPTION Mike Willcocks LCSC 6.0   3.0 1.0 2.0
2   193 FIFTY FIFTY Geoff Floyd MYCV 8.0   1.0 2.0 5.0
3   10P POCAHONTAS Tony Richardson HBBCYS 10.0   2.0 7.0 1.0
4 3.0S 3 COCO LOCO Garry Scott QCYC 13.0   6.0 4.0 3.0
5   126 MIDNIGHT RAIN Bill Ferguson BIYC 13.0   4.0 5.0 4.0
6   198 AQUILO II Geoff Smith LCSC 17.0   8.0F 3.0 6.0
7   339 QUICK SKIPS Peter Millar WSC 18.0   5.0 6.0 7.0


(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) 
Multihulls PHS: Series Scores | Whitsunday Sailing Club
Cumulative Series Results [OMR Division PHS] up to Race 2
 
Place Ties Sail No Boat Name Skipper From Sers Score Sail Num Race 2 Race 1
1 2R BOW1 CLEAR HORIZONS Clare & Wayne Kirby SYC 3.0 &nbsp 1.0 2.0
2 &nbsp 11W ZIPPY Bernie McErlane WSC 3.0 &nbsp 2.0 1.0


(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
 

Sunday, 11 August 2013

Airlie Beach Race Week, results from day 2 of racing in multihull classes

Results from Day 2 of racing for the multihull divisions in OMR and PHS

You can find the results page here

Division 1 OMR Div 1 results Start : 13:05
      
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score
1 3002 MORTICIA RMYC 01:22:31 1.002 01:22:41 Chris Williams 1.0
2 297 WILPARINA 11 GRYC 01:37:52 0.898 01:27:53 Robert Remilton 2.0
3 565 SPIRIT CIYS 01:32:26 0.970 01:29:40 Jason Gard 3.0
4 95 HOT VINDALOO NYRC 01:40:20 0.908 01:31:06 Julian Griffiths 4.0
5 36N MALICE PD 01:25:21 1.079 01:32:06 Malcolm Richardson 5.0
6 888N INDIAN CHIEF RMYC 01:40:03 0.954 01:35:27 Darren Drew 6.0
7 100 BOX OFFICE RQYS 01:33:15 1.038 01:36:48 Keith Glover 7.0
8 311 RUM RAIDER WSC 01:50:08 0.885 01:37:28 Scott Millar 8.0
9 W1010 WILD THING WSC 01:43:20 0.952 01:38:22 Keith Roberts 9.0
10 103 MOVE IT MYC 01:37:50 1.006 01:38:25 David Turton 10.0
11 2 APC MAD MAX MYCV 01:33:21 1.075 01:40:21 George Owen 11.0
 
Division 2 OMR Div 2 results Start : 13:10
      
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score Fin Tim
1 641 FANTASIA MYCQ 01:50:45 0.825 01:31:22 Andrew Stransky 1.0 15:00:45
2 7548 OVERDRIVE WSC 02:06:10 0.747 01:34:15 Rupert King 2.0 15:16:10
3 315 RHYTHMIC MYCQ 02:08:16 0.740 01:34:55 Philip Day 3.0 15:18:16
4 1093 COOL CHANGE MYC 02:08:57 0.743 01:35:49 Bob Critchley 4.0 15:18:57
5 61 BULLETPROOF MCYC 01:48:32 0.885 01:36:03 Scott Gralow 5.0 14:58:32
6 M340 WILD SPIRIT CCYC 01:56:24 0.868 01:41:02 Laban Rixon 6.0 15:06:24
7 BOW7 MCMOGGY APYC 02:11:01 0.805 01:45:28 Alasdair Noble 7.0 15:21:01
DNC 1480 RENAISSANCE MYCQ   0.805   Michael Hodges 9.0  
  
Division 3 OMR Div 3 results Start : 13:15
      
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score
1 047 HOT OPTION LCSC 01:53:39 0.787 01:29:27 Mike Willcocks 1.0
2 532 CARBON CREDIT RSAYS 01:28:59 1.015 01:30:19 Peter Hawker 2.0
3 193 FIFTY FIFTY MYCV 01:49:10 0.835 01:31:09 Geoff Floyd 3.0
4 198 AQUILO II LCSC 02:00:58 0.754 01:31:12 Geoff Smith 4.0
5 3 COCO LOCO QCYC 01:58:10 0.783 01:32:32 Garry Scott 5.0
6 126 MIDNIGHT RAIN BIYC 01:52:34 0.842 01:34:47 Bill Ferguson 6.0
7 339 QUICK SKIPS WSC 01:50:43 0.857 01:34:53 Peter Millar 7.0
8 10P POCAHONTAS HBBCYS 01:51:07 0.882 01:38:00 Tony Richardson 8.0
 
OMR DivPHS results Start : 12:25
       
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score
1 BOW1 CLEAR HORIZONS SYC 03:27:00 0.598 02:03:47 Clare & Wayne Kirby 1.0
2 11W ZIPPY WSC 04:03:56 0.550 02:14:10 Bernie McErlane 2.0
 

Saturday, 10 August 2013

Airlie Beach Race week updates OMR multihull results for Day 1 race 1 Division 1,2,3 and PHS

Multihulls OMR Div 1: Race 1 Results | Whitsunday Sailing Club Results for Race 1 Division 1

Division 1 OMR Div 1 results Start : 11:00
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score
1 3002 MORTICIA RMYC 03:15:15 1.002 03:15:38 Chris Williams 1.0
2 36N MALICE PD 03:18:12 1.079 03:33:52 Malcolm Richardson 2.0
3 2 APC MAD MAX MYCV 03:19:25 1.075 03:34:22 George Owen 3.0
4 100 BOX OFFICE RQYS 03:45:16 1.038 03:53:50 Keith Glover 4.0
5 565 SPIRIT CIYS 04:09:53 0.970 04:02:23 Jason Gard 5.0
6 103 MOVE IT MYC 04:02:22 1.006 04:03:49 David Turton 6.0
7 95 HOT VINDALOO NYRC 04:41:51 0.908 04:15:55 Julian Griffiths 7.0
8 297 WILPARINA 11 GRYC 04:46:01 0.898 04:16:51 Robert Remilton 8.0
9 311 RUM RAIDER WSC 04:52:39 0.885 04:19:00 Scott Millar 9.0
10 888N INDIAN CHIEF RMYC 04:36:53 0.954 04:24:09 Darren Drew 10.0
11 532 CARBON CREDIT RSAYS 04:37:18 0.980 04:31:45 Peter Hawker 11.0
12 W1010 WILD THING WSC 04:51:50 0.952 04:37:50 Keith Roberts 12.0
  
Results for Race 1 Division 2

Division 2 OMR Div 2 results Start : 11:00
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score Fin Tim Sail Num
1 641 FANTASIA MYCQ 03:17:31 0.825 02:42:57 Andrew Stransky 1.0 14:17:31  
2 315 RHYTHMIC MYCQ 03:59:44 0.740 02:57:24 Philip Day 2.0 14:59:44  
3 61 BULLETPROOF MCYC 03:38:56 0.885 03:13:45 Scott Gralow 3.0 14:38:56  
4 M340 WILD SPIRIT CCYC 03:50:50 0.868 03:20:22 Laban Rixon 4.0 14:50:50  
5 BOW7 MCMOGGY APYC 04:15:04 0.805 03:25:20 Alasdair Noble 5.0 15:15:04  
6 7548 OVERDRIVE WSC 04:41:27 0.747 03:30:15 Rupert King 6.0 15:41:27  
7 1093 COOL CHANGE MYC 04:59:07 0.743 03:42:15 Bob Critchley 7.0 15:59:07  
DNC 1480 RENAISSANCE MYCQ   0.805   Michael Hodges 9.0    

Results for Race 1 Division 3

Division 3 OMR Div 3 results Start : 11:15
     
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score
1 10P POCAHONTAS HBBCYS 02:35:57 0.882 02:17:33 Tony Richardson 1.0
2 047 HOT OPTION LCSC 02:54:53 0.787 02:17:38 Mike Willcocks 2.0
3 3 COCO LOCO QCYC 02:56:03 0.783 02:17:51 Garry Scott 3.0
4 126 MIDNIGHT RAIN BIYC 02:47:59 0.842 02:21:26 Bill Ferguson 4.0
5 193 FIFTY FIFTY MYCV 02:53:59 0.835 02:25:17 Geoff Floyd 5.0
6 198 AQUILO II LCSC 03:13:26 0.754 02:25:51 Geoff Smith 6.0
7 339 QUICK SKIPS WSC 02:53:28 0.857 02:28:40 Peter Millar 7.0
8 532 CARBON CREDIT RSAYS 04:22:18 1.015 04:26:14 Peter Hawker 8.0

Results for Race 1 OMR Div PHS results

OMR DivPHS results Start : 11:15
       
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score
1 11W ZIPPY WSC 04:31:45 0.550 02:29:28 Bernie McErlane 1.0
2 NONE CLEAR HORIZONS SYC 04:11:04 0.600 02:30:38 Clare & Wayne Kirby 2.0

 

Friday, 9 August 2013

Airlie Beach Race week 2013 update, final preperations for racing

An extract from the following article on the Airlie Beach Race week website:

http://www.airlieraceweek.com/sailing/news/2013/all-systems-go-international-event

The 29-boat national championship fleet is impressive. There’s the seriously fast machines and then there are the cruisers.

Local OMR measurer, Shane Beyer, has been kept busy for the last 48 hours with “at least half the fleet being measured. We have had a few pushing the boundaries. Everyone is now measured in.”

National OMR Measurer Mike Hodges is tipping for Division 1, if it’s soft, George Owen’s APC Mad Max, Alasdair Noble’s Malice and Julian Griffiths, Hot Vindaloo. Then again he thinks Laban Rixon’s Wild Spirit has a good chance.

“Morticia is an unknown factor, but I think it will remain unknown. Those Sea Cart 30s come with a big reputation, but so far I haven’t seen the results, either here or in Asia, of those boats consistently winning. It’s an unbelievable rig. It’s totally carbon fibre.”

In Division 2 Hodges tips Bill Ferguson’s Midnight Rain or Garry Scott’s Coco Loco. “Garry Scott has pretty well won everything over the years. He is very consistent and he knows how to sail that boat,” Hodge said.

read more here