Sunday, 11 August 2013

Airlie Beach Race Week, results from day 2 of racing in multihull classes

Results from Day 2 of racing for the multihull divisions in OMR and PHS

You can find the results page here

Division 1 OMR Div 1 results Start : 13:05
      
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score
1 3002 MORTICIA RMYC 01:22:31 1.002 01:22:41 Chris Williams 1.0
2 297 WILPARINA 11 GRYC 01:37:52 0.898 01:27:53 Robert Remilton 2.0
3 565 SPIRIT CIYS 01:32:26 0.970 01:29:40 Jason Gard 3.0
4 95 HOT VINDALOO NYRC 01:40:20 0.908 01:31:06 Julian Griffiths 4.0
5 36N MALICE PD 01:25:21 1.079 01:32:06 Malcolm Richardson 5.0
6 888N INDIAN CHIEF RMYC 01:40:03 0.954 01:35:27 Darren Drew 6.0
7 100 BOX OFFICE RQYS 01:33:15 1.038 01:36:48 Keith Glover 7.0
8 311 RUM RAIDER WSC 01:50:08 0.885 01:37:28 Scott Millar 8.0
9 W1010 WILD THING WSC 01:43:20 0.952 01:38:22 Keith Roberts 9.0
10 103 MOVE IT MYC 01:37:50 1.006 01:38:25 David Turton 10.0
11 2 APC MAD MAX MYCV 01:33:21 1.075 01:40:21 George Owen 11.0
 
Division 2 OMR Div 2 results Start : 13:10
      
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score Fin Tim
1 641 FANTASIA MYCQ 01:50:45 0.825 01:31:22 Andrew Stransky 1.0 15:00:45
2 7548 OVERDRIVE WSC 02:06:10 0.747 01:34:15 Rupert King 2.0 15:16:10
3 315 RHYTHMIC MYCQ 02:08:16 0.740 01:34:55 Philip Day 3.0 15:18:16
4 1093 COOL CHANGE MYC 02:08:57 0.743 01:35:49 Bob Critchley 4.0 15:18:57
5 61 BULLETPROOF MCYC 01:48:32 0.885 01:36:03 Scott Gralow 5.0 14:58:32
6 M340 WILD SPIRIT CCYC 01:56:24 0.868 01:41:02 Laban Rixon 6.0 15:06:24
7 BOW7 MCMOGGY APYC 02:11:01 0.805 01:45:28 Alasdair Noble 7.0 15:21:01
DNC 1480 RENAISSANCE MYCQ   0.805   Michael Hodges 9.0  
  
Division 3 OMR Div 3 results Start : 13:15
      
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score
1 047 HOT OPTION LCSC 01:53:39 0.787 01:29:27 Mike Willcocks 1.0
2 532 CARBON CREDIT RSAYS 01:28:59 1.015 01:30:19 Peter Hawker 2.0
3 193 FIFTY FIFTY MYCV 01:49:10 0.835 01:31:09 Geoff Floyd 3.0
4 198 AQUILO II LCSC 02:00:58 0.754 01:31:12 Geoff Smith 4.0
5 3 COCO LOCO QCYC 01:58:10 0.783 01:32:32 Garry Scott 5.0
6 126 MIDNIGHT RAIN BIYC 01:52:34 0.842 01:34:47 Bill Ferguson 6.0
7 339 QUICK SKIPS WSC 01:50:43 0.857 01:34:53 Peter Millar 7.0
8 10P POCAHONTAS HBBCYS 01:51:07 0.882 01:38:00 Tony Richardson 8.0
 
OMR DivPHS results Start : 12:25
       
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score
1 BOW1 CLEAR HORIZONS SYC 03:27:00 0.598 02:03:47 Clare & Wayne Kirby 1.0
2 11W ZIPPY WSC 04:03:56 0.550 02:14:10 Bernie McErlane 2.0
 

No comments:

Post a Comment